Primary | Secondary | O-Level | A-Level | ||||
---|---|---|---|---|---|---|---|
Key Stage 1 | Key Stage 2 | Key Stage 3 | Key Stage 4 | Key Stage 5 | |||
Year 1-2 | Year 3-6 | Year 7-8-9 | Year 10 | Year 11 | Year 12 | Year 13 | |
Application Fee,(Non-refundable) | RM 500 | RM 500 | RM 500 | RM 500 | – | RM 500 | – |
Registration Fee,(Non-refundable) | RM 3,000 | RM 3,000 | RM 3,000 | RM 3,000 | – | RM 3,000 | – |
Processing Fee,(Non-refundable) | RM 1,000 | RM 1,000 | RM 1,000 | RM 1,000 | RM 1,000 | RM 1,000 | RM 1,000 |
Security Deposit,(Refundable) | RM 1,000 | RM 1,000 | RM 1,000 | RM 1,000 | RM 1,000 | RM 1,000 | RM 1,000 |
Tuition Fee | |||||||
Per Term | RM 6,000 | RM 7,000 | RM 8,000 | RM 9,000 | RM 9,000 | RM 10,000 | RM 10,000 |
Per Annum | RM 18,000 | RM 21,000 | RM 24,000 | RM 27,000 | RM 27,000 | RM 30,000 | RM 30,000 |
1st Year | RM 23,500 | RM 26,500 | RM 29,500 | RM 32,500 | RM 29,000 | RM 35,500 | RM 32,000 |
2nd Year (on-wards) | RM 18,000 | RM 21,000 | RM 24,000 | RM 27,000 | RM 27,000 | RM 30,000 | RM 30,000 |
* For more information on tuition fees, please contact us.
* Please walk in for more exciting early bird discounted fee structure.”