Level | Published Fees (MYR) | Promotional Fees (MYR) | ||||
---|---|---|---|---|---|---|
Fee per Semester |
Fee per Year |
Fee per Semester (Termly) |
Fee per Year |
|||
Primary | Year 1 | RM 6,930 | RM 19,800 | RM 5,544 | RM 15,840 | |
Primary | Year 2 | RM 6,930 | RM 19,800 | RM 5,544 | RM 15,840 | |
Primary | Year 3 | RM 8,085 | RM 23,100 | RM 6,468 | RM 18,480 | |
Primary | Year 4 | RM 8,085 | RM 23,100 | RM 6,468 | RM 18,480 | |
Primary | Year 5 | RM 8,085 | RM 23,100 | RM 6,468 | RM 18,480 | |
Primary | Year 6 | RM 8,085 | RM 23,100 | RM 6,468 | RM 18,480 | |
Secondary | Year 7 | RM 9,240 | RM 26,400 | RM 7,392 | RM 21,120 | |
Secondary | Year 8 | RM 9,240 | RM 26,400 | RM 7,392 | RM 21,120 | |
Secondary | Year 9 | RM 9,240 | RM 26,400 | RM 7,392 | RM 21,120 | |
Secondary | Year 10 | RM 10,395 | RM 29,700 | RM 8,316 | RM 23,760 | |
Secondary | Year 11 | RM 10,395 | RM 29,700 | RM 8,316 | RM 23,760 |
* For more information on tuition fees, please contact us.
* Our fees, terms and conditions are reviews annually and any changes will be published and communicated to the parent body.